House Worth $360,000 in the Village Of Bolingbrook | ||||
$114,000.00 | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
Dupage Township | 0.000662 | $75.47 | 0.000665 | -0.45% |
School District 365 | 0.052276 | $5,959.46 | 0.049435 | 5.75% |
Comm College 525 | 0.00227 | $258.78 | 0.002144 | 5.88% |
Village Of Bolinbrook | 0.006666 | $759.92 | 0.006202 | 7.48% |
Bolingbrook Park Distrrict | 0.004842 | $551.99 | 0.004554 | 6.32% |
Fountaindale Library | 0.004073 | $464.32 | 0.004045 | 0.69% |
Total | $8,069.95 | |||
House Worth &360,000 in District 204 in Bolingbrook | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
$114,000.00 | ||||
Wheatland Township | 0.000701 | $79.91 | 0.000657 | 6.70% |
School District 204 | 0.048871 | $5,571.29 | 0.044934 | 8.76% |
Comm College 502 | 0.002347 | $267.56 | 0.002024 | 15.96% |
Village Of Bolinbrook | 0.006776 | $772.46 | 0.006297 | 7.61% |
Bolingbrook Park Distrrict | 0.004842 | $551.99 | 0.004554 | 6.32% |
Plainfield Library | 0.001573 | $179.32 | 0.001421 | 10.70% |
Total | $7,422.54 | |||
House Worth &360,000 in District 204 Naperville | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
$114,000.00 | ||||
Wheatland Township | 0.000701 | $79.91 | 0.000657 | 6.70% |
School District 204 | 0.048871 | $5,571.29 | 0.044934 | 8.76% |
Comm College 502 | 0.002347 | $267.56 | 0.002024 | 15.96% |
City Of Naperville | 0.005569 | $634.87 | 0.005382 | 3.47% |
Naperville Park District | 0.002796 | $318.74 | 0.002564 | 9.05% |
Naperville Library | 0.001854 | $211.36 | 0.00181 | 2.43% |
Total | $7,083.73 | |||
House Worth &360,000 in District 202 Plainfield | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
$114,000.00 | ||||
Wheatland Township | 0.000701 | $79.91 | 0.000657 | 6.70% |
Plainfield Fire District | 0.008656 | $986.78 | 0.008419 | 2.82% |
School District 202 | 0.048618 | $5,542.45 | 0.045876 | 5.98% |
Comm College 525 | 0.00227 | $258.78 | 0.002144 | 5.88% |
Village of Plainfield | 0.005109 | $582.43 | 0.004174 | 22.40% |
Plainfield Park District | 0.001959 | $223.33 | 0.00174 | 12.59% |
Plainfield Library | 0.001573 | $179.32 | 0.001421 | 10.70% |
Total | $7,853.00 | |||
House Worth $360,000 in District 202 in the Village Of Bolingbrook | ||||
$114,000.00 | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
Dupage Township | 0.000662 | $75.47 | 0.000665 | -0.45% |
School District 202 | 0.048618 | $5,542.45 | 0.045876 | 5.98% |
Comm College 525 | 0.00227 | $258.78 | 0.002144 | 5.88% |
Village Of Bolinbrook | 0.006666 | $759.92 | 0.006202 | 7.48% |
Bolingbrook Park Distrrict | 0.004842 | $551.99 | 0.004554 | 6.32% |
Fountaindale Library | 0.004073 | $464.32 | 0.004045 | 0.69% |
Total | $7,652.93 | |||
House Worth $360,000 in District 203 in the Village Of Bolingbrook | ||||
$114,000.00 | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
Dupage Township | 0.000662 | $75.47 | 0.000665 | -0.45% |
School District 203 | 0.042264 | $4,818.10 | 0.039495 | 7.01% |
Comm College 502 | 0.002347 | $267.56 | 0.002024 | 15.96% |
Village Of Bolinbrook | 0.006666 | $759.92 | 0.006202 | 7.48% |
Bolingbrook Park Distrrict | 0.004842 | $551.99 | 0.004554 | 6.32% |
Fountaindale Library | 0.004073 | $464.32 | 0.004045 | 0.69% |
Total | $6,937.36 | |||
House Worth $360,000 in District 203 Naperville | ||||
$114,000.00 | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
Dupage Township | 0.000662 | $75.47 | 0.000665 | -0.45% |
School District 203 | 0.042264 | $4,818.10 | 0.039495 | 7.01% |
Comm College 502 | 0.002347 | $267.56 | 0.002024 | 15.96% |
City Of Naperville | 0.005569 | $634.87 | 0.005382 | 3.47% |
Naperville Park District | 0.002796 | $318.74 | 0.002564 | 9.05% |
Naperville Library | 0.001854 | $211.36 | 0.00181 | 2.43% |
Total | $6,326.09 | |||
House Worth &360,000 in District 365 Romeoville | ||||
2010 Tax Rate | 2009 Tax Rate | Increase | ||
$114,000.00 | ||||
Dupage Township | 0.000662 | $75.47 | 0.000665 | -0.45% |
Romeoville Fire District | 0.001588 | $181.03 | 0.001588 | 0.00% |
School District 365 | 0.052276 | $5,959.46 | 0.049435 | 5.75% |
Comm College 525 | 0.00227 | $258.78 | 0.002144 | 5.88% |
Village of Romeoville | 0.009091 | $1,036.37 | 0.008719 | 4.27% |
Romeoville Park District | ||||
Des Plaines Library | 0.001966 | $224.12 | 0.001315 | 49.51% |
Total | $7,735.24 | |||
Bolingbrook Watch Dog Organization, watching the Village of Bolingbrook, School District 365-u, DuPage Township, Bolingbrook Library, and the Bolingbrook Park District.
Welcome to the Bolingbrook Report Blog Site
Welcome to the Bolingbrook Report. The BR has been operating as the local hottest news source since April 2009. Always controversial, and always on the scene, the Brook Report has over 80,000 hits and counting! The BR is an online electronic news source ran by volunteers and residents of Bolingbrook.
Wednesday, June 1, 2011
Taxes, how do you compare?
Below is a spreadsheet that compares your property taxes based on your school, library, park district and village. The yellow highlights mean you are in the highest area of the one's covered. The red means you are taxed the highest TOTAL. It would appear that the Village of Bolingbrook charges more then Naperville. The school district charges more then Naperville. The park district charges more then Naperville and so does the Library. How does this make you feel? Place your comment below.
Subscribe to:
Post Comments (Atom)
If your numbers are correct, it's interesting to see that the property owner of the home in Plainfield is paying $200 more than the owner of a similar home located in Bolingbrook.
ReplyDeleteThe tax rates in Wheatland Township, Plainfield Township and Naperville Township are all higher than the rate in DuPage Township where most homes in Bolingbrook are located.
ReplyDeleteNope. The Plainfield resident pays $908 more for village AND fire service than does the Bolingbrook resident. Don't compare total tax bills;compare individual lines for same services. Plainfield has a separate fire district; Bolingbrook has integral fire department.
ReplyDelete