Lot # | Size | Description | Status |
---|---|---|---|
1 | 15,000 | Water | AVAILABLE |
2 | 15,845 | AVAILABLE | |
3 | 18,047 | AVAILABLE | |
4 | 21,435 | Water | AVAILABLE |
5 | 21,509 | AVAILABLE | |
6 | 29,304 | AVAILABLE | |
7 | 16,568 | AVAILABLE | |
8 | 15,727 | AVAILABLE | |
9 | 16,876 | AVAILABLE | |
10 | 18,542 | AVAILABLE | |
11 | 26,620 | AVAILABLE | |
12 | 23,919 | AVAILABLE | |
13 | 29,657 | Water | AVAILABLE |
14 | 16,774 | Water | AVAILABLE |
15 | 15,000 | Water | AVAILABLE |
16 | 15,000 | Water | AVAILABLE |
17 | 15,000 | Water | AVAILABLE |
18 | 15,000 | Water | AVAILABLE |
19 | 15,000 | Water | AVAILABLE |
20 | 15,000 | Water | AVAILABLE |
21 | 15,000 | Water | AVAILABLE |
22 | 20,728 | Water | AVAILABLE |
23 | 24,229 | Golf Course | AVAILABLE |
24 | 20,498 | Golf Course | AVAILABLE |
25 | 15,542 | Golf Course | AVAILABLE |
26 | 15,000 | Golf Course | AVAILABLE |
27 | 15,000 | Golf Course | AVAILABLE |
28 | 15,000 | Golf Course | AVAILABLE |
29 | 15,000 | Golf Course | AVAILABLE |
30 | 15,000 | Golf Course | AVAILABLE |
31 | 15,518 | Golf Course | AVAILABLE |
32 | 29,075 | Golf Course | AVAILABLE |
33 | 17,789 | AVAILABLE | |
34 | 15,000 | AVAILABLE | |
35 | 15,000 | AVAILABLE | |
36 | 15,000 | AVAILABLE | |
37 | 15,000 | AVAILABLE | |
38 | 15,000 | AVAILABLE | |
39 | 15,555 | AVAILABLE | |
40 | 15,018 | AVAILABLE | |
41 | 15,008 | AVAILABLE | |
42 | 15,039 | AVAILABLE | |
43 | 15,822 | AVAILABLE | |
44 | 15,338 | AVAILABLE | |
45 | 15,015 | AVAILABLE | |
46 | 15,004 | AVAILABLE | |
47 | 15,672 | AVAILABLE | |
48 | 24,989 | AVAILABLE | |
49 | 19,031 | AVAILABLE | |
50 | 18,639 | AVAILABLE | |
51 | 17,174 | AVAILABLE | |
52 | 16,307 | AVAILABLE | |
53 | 15,383 | AVAILABLE | |
54 | 17,475 | AVAILABLE | |
55 | 17,475 | AVAILABLE | |
56 | 16,672 | AVAILABLE | |
57 | 15,018 | AVAILABLE | |
58 | 15,412 | AVAILABLE | |
59 | 15,000 | AVAILABLE | |
60 | 16,185 | AVAILABLE | |
61 | 19,924 | AVAILABLE | |
62 | 15,957 | Water | SOLD |
63 | 22,903 | Water View | SOLD |
64 | 16,193 | Water View | SOLD |
65 | 23,661 | Water View/Park View | SOLD |
66 | 22,657 | Water View/Park View | SOLD |
67 | 19,431 | Park View | SOLD |
68 | 16,411 | SOLD | |
69 | 16,411 | SOLD | |
70 | 17,655 | SOLD | |
71 | 23,145 | SOLD | |
72 | 17,062 | SOLD | |
73 | 15,481 | SOLD | |
74 | 18,364 | SOLD | |
75 | 21,395 | SOLD | |
76 | 18,482 | SOLD | |
77 | 17,300 | SOLD | |
78 | 15,069 | SOLD | |
79 | 16,800 | SOLD | |
80 | 16,800 | SOLD | |
81 | 24,536 | SOLD | |
82 | 16,909 | SOLD | |
83 | 26,975 | SOLD | |
84 | 17,963 | SOLD | |
85 | 15,000 | SOLD | |
86 | 15,000 | SOLD | |
87 | 16,103 | SOLD | |
88 | 16,578 | SOLD | |
89 | 15,086 | Golf Course | SOLD |
90 | 15,000 | Golf Course | SOLD |
91 | 15,000 | Golf Course | SOLD |
92 | 15,159 | Golf Course | SOLD |
93 | 15,062 | Golf Course | SOLD |
94 | 15,000 | Golf Course | SOLD |
95 | 15,000 | Golf Course | SOLD |
96 | 15,000 | Golf Course | SOLD |
97 | 15,000 | Golf Course | SOLD |
98 | 15,000 | Golf Course | SOLD |
99 | 15,000 | Golf Course | SOLD |
100 | 17,827 | Golf Course | SOLD |
101 | 17,762 | Golf Course | SOLD |
102 | 25,767 | AVAILABLE | |
103 | 15,000 | AVAILABLE | |
104 | 20,281 | SOLD | |
105 | 18,133 | SOLD | |
106 | 15,000 | SOLD | |
107 | 15,000 | SOLD | |
108 | 15,000 | SOLD | |
109 | 15,000 | SOLD | |
110 | 16,830 | SOLD | |
111 | 16,830 | AVAILABLE | |
112 | 15,000 | AVAILABLE | |
113 | 15,000 | AVAILABLE | |
114 | 15,000 | AVAILABLE | |
115 | 15,000 | AVAILABLE | |
116 | 15,000 | AVAILABLE | |
117 | 17,552 | AVAILABLE |
Bolingbrook Watch Dog Organization, watching the Village of Bolingbrook, School District 365-u, DuPage Township, Bolingbrook Library, and the Bolingbrook Park District.
Welcome to the Bolingbrook Report Blog Site
Welcome to the Bolingbrook Report. The BR has been operating as the local hottest news source since April 2009. Always controversial, and always on the scene, the Brook Report has over 80,000 hits and counting! The BR is an online electronic news source ran by volunteers and residents of Bolingbrook.
Sunday, July 3, 2011
71 Lots still avail in Americana Estates
In an extreme effort to help fill these properties and bring tax revenue back to the Village, we are posting the availability for your referral to family, friends, and co-workers. Although the web site states homes starting in the $600's, in this economy, the builders might be willing to negotiate. We are basing this on the assumption that the same size home is going for much less in Bolingbrook.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.