Leroy J. Brown (FPB) | 24.38% | 2,388 | |
Ricardo "Rick" Morales (FPB) | 19.95% | 1,954 | |
Patricia E. Schanks (FPB) | 19.71% | 1,930 | |
Robert Bowen (IND) | 8.80% | 862 | |
Rhonda Reed-Slaughter (IND) | 9.85% | 965 | |
Cousy Nash (IND) | 5.30% | 519 | |
Kenneth R. Cygan (IND) | 6.17% | 604 | |
Joseph L. Naponiello (IND) | 5.83% | 571 | |
Leroy J. Brown (FPB) | 24.38% | 2,388 | |
Ricardo "Rick" Morales (FPB) | 19.95% | 1,954 | |
Patricia E. Schanks (FPB) | 19.71% | 1,930 | |
Robert Bowen (IND) | 8.80% | 862 | |
Rhonda Reed-Slaughter (IND) | 9.85% | 965 | |
Cousy Nash (IND) | 5.30% | 519 | |
Kenneth R. Cygan (IND) | 6.17% | 604 | |
Joseph L. Naponiello (IND) | 5.83% | 571 | |
Leroy J. Brown (FPB) | 24.38% | 2,388 | |
Ricardo "Rick" Morales (FPB) | 19.95% | 1,954 | |
Patricia E. Schanks (FPB) | 19.71% | 1,930 | |
Robert Bowen (IND) |
| 862 | |
Rhonda Reed-Slaughter (IND) |
| 965 | |
Cousy Nash (IND) |
| 519 | |
Kenneth R. Cygan (IND) |
| 604 | |
Joseph L. Naponiello (IND) |
| 571 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.