Leroy J. Brown (FPB) | 24.70% | 2,725 | |
Ricardo "Rick" Morales (FPB) | 20.16% | 2,225 | |
Patricia E. Schanks (FPB) | 19.81% | 2,186 | |
Robert Bowen (IND) | 8.34% | 920 | |
Rhonda Reed-Slaughter (IND) | 9.80% | 1,081 | |
Cousy Nash (IND) | 5.35% | 590 | |
Kenneth R. Cygan (IND) | 6.24% | 689 | |
Joseph L. Naponiello (IND) | 5.60% | 618 | |
11,034 |
Leroy J. Brown (FPB) | 24.70% | 2,725 | ||
Ricardo "Rick" Morales (FPB) | 20.16% | 2,225 | ||
Patricia E. Schanks (FPB) | 19.81% | 2,186 | ||
Robert Bowen (IND) | 8.34% | 920 | ||
Rhonda Reed-Slaughter (IND) | 9.80% | 1,081 | ||
Cousy Nash (IND) | 5.35% | 590 | ||
Kenneth R. Cygan (IND) | 6.24% | 689 | ||
Joseph L. Naponiello (IND) | 5.60% | 618 | ||
11,034 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.